Bihar Public Service Commission will soon announce the BPSC TRE 3.0 Result 2024 at https://bpsc.bih.nic.in/. Candidates who have appeared for the exam must keep their admit cards handy, as the registration number is required to check the result online. To proceed to the next selection stage, candidates must meet the cut-off marks set by the exam authority.
BPSC TRE 3.0 Result 2024
A large number of candidates took the BPSC exam and are eagerly waiting for their marks to proceed further in the selection process. The department will soon provide the download link for BPSC TRE 3.0 Result 2024 on its official website. The exam was conducted from July 19 to July 22, 2024 at various centers across the state.
Organization | Bihar Public Service Commission |
Name of the Exam | BPSC TRE 3.0 Exam 2024 |
post name | Primary, Middle School, Secondary Teachers and Higher Secondary Teachers |
Vacancies | 86,391 |
Exam Dates | From July 19 to July 22, 2024 |
result date | August 2024 (Expected) |
official website | bpsc.bih.nic.in |
BPSC TRE 3.0 Result will be released soon. Candidates who want to download their result immediately should visit the official website. We will also update the link of the result as soon as it is available. Find the direct link below to download your admit card.
BPSC TRE 3.0 Result Date 2024
The department will soon declare the results of the statewide teaching exam for candidates who wish to enter the teaching profession. Bihar BPSC TRE 3.0 Result is scheduled to be released in August 2024. Candidates waiting for their results should ensure that they have the required documents and details to check their results. After the official results are published on the official website https://bpsc.bih.nic.in/. Candidates can use this link to view and download their TRE 3.0 results.
BPSC TRE 3.0 Cut Off 2024
The minimum marks required for candidates to qualify the exam are called cut-off marks. Bihar Public Service Commission determines these cut-off marks based on factors such as the number of candidates appearing, the number of vacancies available, and the difficulty level of the exam. Additionally, the cut-off marks vary according to the candidate category.
Bihar Primary Teacher (PRT) Previous Year Cut Off (Male)
Serial No. | Subject | ur | ews | EBC | scheduled caste | Scheduled Tribes |
---|---|---|---|---|---|---|
1 | General | 67 | 56 | 55 | 47 | 46 |
2 | Urdu | 54 | 48 | 47 | 39 | 43 |
3 | Bangla | 62 | No | 43 | 39 | No |
Bihar Primary Teacher (PRT) Previous Year Cut Off (Female)
Serial No. | Subject | ur | ews | EBC | scheduled caste | Scheduled Tribes |
---|---|---|---|---|---|---|
1 | General | 57 | 48 | 44 | 39 | 39 |
2 | Urdu | 40 | 39 | 39 | No | No |
3 | Bangla | 47 | No | 40 | No | No |
BPSC Secondary Teacher (TGT) Previous Year Cut Off (Male)
Serial No. | Subject | ur | ews | EBC | scheduled caste | Scheduled Tribes |
---|---|---|---|---|---|---|
1 | Hindi | 55 | 48 | 41 | 39 | 44 |
2 | Bengali | 52 | No | No | No | No |
3 | Urdu | 58 | 50 | 53 | No | No |
4 | Sanskrit | 67 | 60 | 43 | 42 | 53 |
5 | Arabic | 47 | No | No | No | No |
6 | Persian | 50 | No | No | No | No |
7 | English | 59 | 48 | 43 | 39 | 45 |
8 | Science | 50 | 48 | 41 | 39 | 39 |
9 | Mathematics | 72 | 58 | 57 | 39 | 39 |
10 | Social Sciences | 74 | 70 | 68 | 61 | 52 |
BPSC Secondary Teacher (TGT) Previous Year Cut Off (Female)
Serial No. | Subject | ur | ews | EBC | scheduled caste | Scheduled Tribes |
---|---|---|---|---|---|---|
1 | Hindi | No | 39 | 39 | No | No |
2 | Bengali | No | No | No | No | No |
3 | Urdu | 51 | 45 | 40 | No | No |
4 | Sanskrit | 60 | 42 | No | No | No |
5 | Arabic | No | No | No | No | No |
6 | Persian | No | No | No | No | No |
7 | English | 49 | 39 | 39 | No | No |
8 | Science | No | 39 | 39 | No | No |
9 | Mathematics | 51 | 39 | 39 | No | No |
10 | Social Sciences | 67 | 62 | 58 | 47 | No |
BPSC Senior Secondary Teacher (PGT) Previous Year Cut Off (Male)
Serial No. | Subject | ur | ews | EBC | scheduled caste | Scheduled Tribes |
---|---|---|---|---|---|---|
1 | Hindi | 39 | No | No | No | No |
2 | Urdu | 42 | No | No | No | No |
3 | English | 61 | 48 | 41 | 42 | 54 |
4 | Sanskrit | 41 | No | No | No | No |
5 | Bengali | 66 | No | No | No | No |
6 | Maithili | 39 | No | No | No | No |
7 | Arabic | No | No | No | No | No |
8 | Persian | 53 | No | No | No | No |
9 | Poly | 57 | No | No | No | No |
10 | Prakrit | 39 | No | No | No | No |
11 | Mathematics | 53 | 48 | 41 | 39 | No |
12 | Physics | 39 | No | No | No | No |
13 | chemistry | 39 | 41 | 39 | No | No |
14 | Economics | 44 | No | No | No | No |
15 | Geography | 40 | No | No | No | No |
16 | Psychology | 39 | No | No | No | No |
17 | Sociology | 39 | No | No | No | No |
18 | Visit | 39 | No | No | No | No |
19 | political Science | 39 | No | No | No | No |
20 | Home Science | 40 | No | No | No | No |
21 | Botany | 39 | No | No | No | No |
22 | Zoology | 57 | 48 | 41 | 39 | 47 |
23 | Accountancy | 65 | 57 | 56 | 39 | 39 |
24 | business Studies | 61 | 54 | 53 | 39 | 39 |
25 | Entrepreneurial ship | 40 | No | No | No | No |
26 | Computer Science | 63 | 52 | 50 | 39 | 39 |
27 | History | 70 | 48 | 41 | 41 | 48 |
28 | music | 39 | No | No | No | No |
29 | Magahi | 66 | No | No | No | No |
30 | Bhojpuri | 58 | No | No | No | No |
BPSC Computer Teacher Previous Year Cut Off
Social class | BPSC Computer Teacher Cut-Off |
---|---|
General | 63 |
Other Backward Classes | 50 |
scheduled caste | 39 |
Scheduled Tribes | 39 |
ews | 52 |
How to Download BPSC TRE 3.0 Result 2024?
The BPSC TRE 3.0 result is expected to be released in August 2024. Once the result download link is available, candidates can follow these steps to check their results:
Step 1: Visit the official website of Bihar Public Service Commission (BPSC) https://bpsc.bih.nic.in/.
Step 2: On the homepage, find the “Important Notice” section.
Step 3: Click on the link titled, “BPSC Teacher Exam 2024 – List of Candidates Selected for Document Verification Process”.
Step 4: A PDF file containing the list of selected candidates will open.
Step 5: Find your roll number in the PDF.
Step 6: If your roll number is listed, you are considered selected for the next stage.
Step 7: Download and print the result for your records.
BPSC TRE 3.0 Minimum Qualifying Marks
To qualify the BPSC TRE 3.0 exam, candidates must score above a certain limit. Candidates who fail to score the minimum qualifying marks will not be considered for recruitment. The minimum qualifying marks for each category are as follows:
- General: 40%
- Economically Weaker Sections (EWS): 36.5%
- SC/ST/Divyang/Women: 32%
BPSC TRE 3.0 Merit List 2024
The examination department will release the merit list along with the result. This list includes the candidates who have scored the highest marks in the exam. Candidates with top marks will be given priority and more opportunities may be available to them. The merit list serves as a quick reference to identify top performers and allows candidates to verify if their names are included or not.